Jinan APEX CNC Technology Co., Ltd. yog ib qho ntawm feem txhim khu kev qha manufacturers thiab lwm tus neeg ntawm 6 axis neeg hlau nyob rau hauv Suav teb. Nrog kev paub dhau los, peb zoo siab tos txais koj los yuav 6 axis siab heev neeg hlau muag ntawm no los ntawm peb lub hoobkas. Cov kev pabcuam zoo thiab cov khoom zoo yog muaj.
Qhov no yog peb lub tuam txhab tshaj plaws me me rau -axis articulated industrial robotic caj npab. Nws yog tsim los feem ntau rau cov ntawv thov desktop nrog lub teeb payloads, nws muaj tus nqi tshwj xeeb - kev ua tau zoo thiab tsim nyog rau kev ua haujlwm xws li kev thauj khoom thiab tshem tawm, cais, sib dhos, sib tsoo, thiab tshuaj tsuag.



Cov yam ntxwv tseem ceeb ntawm 6 Axis Neeg Hlau:
- Flexible Structure:6-axis articulated tsim muab siab spatial kev ywj pheej, ua rau complex-angle tuav thiab deflection cov hauj lwm.
- Compact thiab Lightweight:Me me hneev taw haum rau desktop mounting; zoo tagnrho rau me me - mus rau - nruab nrab cov kab ntau lawm thiab chaw ua haujlwm retrofitting.
- High Versatility:Tau tshaj ntau yam kawg -effectors- xws li grippers, sib tsoo taub hau, tshuaj tsuag phom, thiab lub koob yees duab pom kev- txhawb cov txheej txheem xws li tuav cov khoom, sib dhos, ntsia hlau tsav tsheb, deburring, tshuaj tsuag, thiab tshuaj xyuas.
- Kev Lag Luam Tus Nqi:Sib tw nrog Japanese me me - nplai neeg hlau caj npab tab sis muaj cov nqi qis dua thiab yooj yim tom qab- kev muag khoom thiab kev saib xyuas.
Paramenters ntawm 6 Axis Robot Arm:
Vertical Joint 6 Degrees of Freedom.
| cov khoom |
![]() |
![]() |
![]() |
| Qauv (Types) | PIB 1004B-580 | PIB 1007B-740 | PIB 1010B-920 |
| Lub dab teg End Payload: |
4kg, Ua haujlwm siab tshaj plaws: 580mm |
7kg, Ua haujlwm siab tshaj plaws: 740mm | 10kg, Ua haujlwm siab tshaj plaws: 920mm |
| Siv tau Load Capacity | 4 KG | 7 KG | 10 KG |
| Ua haujlwm Radius | 5 80mm | 7 40mm | 9 20mm |
| Txoj hauj lwm Repeatability | ± 0.02 hli | ± 0.02 hli | ± 0.02 hli |
| Neeg hlau lub cev hnyav | 27 KG | 45 KG | 47 KG |
| Fais fab mov muaj peev xwm | 2.0 kWv | 3.0 kWv | 3.0 kWv |
| Kev teeb tsa hom | Pem teb-mounted / Bracket-mounted / Inverted Mount | Pem teb-mounted / Bracket-mounted / Inverted Mount | Pem teb-mounted / Bracket-mounted / Inverted Mount |
| Chav kawm tiv thaiv | Sib npaug IP67 | Sib npaug IP67 | Sib npaug IP67 |
| Kev ua haujlwm ib puag ncig | Qhov kub thiab txias: 0-45 degree; Humidity: 20-80% RH (tsis condensation) | Qhov kub thiab txias: 0-45 degree; Humidity: 20-80% RH (tsis condensation) | Qhov kub thiab txias: 0-45 degree; Humidity: 20-80% RH (tsis condensation) |
| Daim ntawv thov tseem ceeb | Sorting, Inspection, Labeling, Assembly, Handling, Dispensing, Loading & Unloading | Sorting, Inspection, Labeling, Assembly, Handling, Dispensing, Loading & Unloading | Sorting, Inspection, Labeling, Assembly, Handling, Dispensing, Loading & Unloading |
| Motion Range–Base Axes |
J1: ± 170 degree |
J1: ± 170 degree | J1: ± 170 degree |
| J2: -150℃~ +90 degree | J2: -140℃~ +80 degree | J2: -140℃~ +80 degree | |
| J3: -70℃~ +200 degree | J3: -75℃~ +200 degree | J3: -75℃~ +200 degree | |
| Motion Range – Arm Axes | J4: ± 190 degree | J4: ± 190 degree | J4: ± 190 degree |
| J5: ± 125 degree | J5: ± 130 degree | J5: ± 130 degree | |
| J6: ± 360 degree | J6: ± 360 degree | J6: ± 360 degree | |
| Max Rotation Speed - Base Axes | J1: 480℃/ s | J1: 300℃/ s | J1: 300℃/ s |
| J2: 460℃/ s | J2: 300℃/ s | J2: 300℃/ s | |
| J3: 520℃/ s | J3: 400℃/ s | J3: 400℃/ s | |
| Max Rotation Speed - Arm Axes | J4: 560℃/ s | J4: 550℃/ s | J4: 550℃/ s |
| J5: 560℃/ s | J5: 560℃/ s | J5: 560℃/ s | |
| J6: 880℃/ s | J6: 975℃/ s | J6: 975℃/ s |
Hom Kev Thov Scenarios:
- 3C Electronics:PCB loading / unloading, tivthaiv los ua ke, tshuaj xyuas cov khoom thiab sorting.
- Hardware Processing:Automated tshuab cuab tam loading / unloading, sib tsoo thiab deburring ntawm me me qhov chaw.
- Lub Teeb Kev Lag Luam:Ntim cov khoom me me, daim ntawv thov nplaum, txau, cov khoom tiav palletizing.
- Laboratory / Kev Kawm:Automation kev cob qhia, neeg hlau R & D thiab debugging.
Cim npe nrov: Tuam Tshoj 6 axis neeg hlau lwm tus neeg, manufacturers, hoobkas











